Graptophyllum excelsum | Graptophyllum excelsum | ||
Description: Flower | Description: Flower and leaves | ||
Location: Chillagoe, North Queensland | Location: Chillagoe, North Queensland | ||
GPS coordinates:17˚ 09.851S,144˚ 31.000E | GPS coordinates:17˚ 09.851S,144˚ 31.000E | ||
Date:22 September 2010 | Date:22 September 2010 | ||
Field No.:U313 | Field No.:U313 | ||
Graptophyllum excelsum | Graptophyllum excelsum | ||
Description: Flower | Description: Flower - side view | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6292 | Field No.:6292 | ||
Graptophyllum excelsum | Graptophyllum excelsum | ||
Description: Leaves | Description: Plant | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6292 | Field No.:6292 | ||
Graptophyllum excelsum | Graptophyllum excelsum | ||
Description:Plant with twining vine | Description: Plant in habitat | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6292 | Field No.:6292 | ||
References (accessed 30 November 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 July 2012
Page edited 7 December 2017
© Roger Fryer and Jill Newland 2012 - 2017