| Ryparosa kurrangii | Ryparosa kurrangii | |
|
|
|
|
| Description:Female flowers | Description:Female flowers | |
| Location:Noah Creek, Daintree Rainforest, North Queensland | Location:Noah Creek, Daintree Rainforest, North Queensland | |
| GPS coordinates:1809 | GPS coordinates:1809 | |
| Date:7 September 2014 | Date:7 September 2014 | |
| Field No.:2751 | Field No.:2751 | |
| Ryparosa kurrangii | Ryparosa kurrangii | |
|
|
|
|
| Description:Trunk | Description:Female flowers | |
| Location:Noah Creek, Daintree Rainforest, North Queensland | Location:Noah Creek, Daintree Rainforest, North Queensland | |
| GPS coordinates: 16˚08.403S 145˚25.809E | GPS coordinates: 16˚08.403S 145˚25.809E | |
| Date:7 September 2014 | Date:7 September 2014 | |
| Field No.:2751 | Field No.:2751 | |
| Ryparosa kurrangii | Ryparosa kurrangii | |
|
|
|
|
| Description:Leaf - underside | Description:Leaves | |
| Location:Noah Creek, Daintree Rainforest, North Queensland | Location:Noah Creek, Daintree Rainforest, North Queensland | |
| GPS coordinates: 16˚08.403S 145˚25.809E | GPS coordinates: 16˚08.403S 145˚25.809E | |
| Date:7 September 2014 | Date:7 September 2014 | |
| Field No.:2751 | Field No.:2751 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 January 2017
Page edited 9 December 2018
© Roger Fryer and Jill Newland 2017