| Disphyma crassifolium subsp. clavellatum | Disphyma crassifolium subsp. clavellatum | |
|  |  | |
| Description:Flower | Description:Flower - side view | |
| Location:Lort River, Grass Patch, Western Australia | Location:Lort River, Grass Patch, Western Australia | |
| GPS coordinates:33˚17.0960S, 121°21.0790E | GPS coordinates:33˚17.0960S, 121°21.0790E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6974 | Field No.:6974 | |
| Disphyma crassifolium subsp. clavellatum | Disphyma crassifolium subsp. clavellatum | |
|  |  | |
| Description:Plant | Description:Leaves | |
| Location:Lort River, Grass Patch, Western Australia | Location:Lort River, Grass Patch, Western Australia | |
| GPS coordinates:33˚17.0960S, 121°21.0790E | GPS coordinates:33˚17.0960S, 121°21.0790E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6974 | Field No.:6974 | |
| Disphyma crassifolium subsp. clavellatum | Disphyma crassifolium subsp. clavellatum | |
|  |  | |
| Description:Plant | Description:Plant in beach habitat | |
| Location:Pondalowie Bay, Innes National Park, South Australia | Location:Pondalowie Bay, Innes National Park, South Australia | |
| GPS coordinates:35˚14.0800S, 136°49.8640E | GPS coordinates:35˚14.0800S, 136°49.8640E | |
| Date of photo:25 October 2018 | Date of photo:25 October 2018 | |
| Field No.:7603 | Field No.:7603 | |
| Disphyma crassifolium subsp. clavellatum | Disphyma crassifolium subsp. clavellatum | |
|  |  | |
| Description:Leaves | Description:Plant in habitat | |
| Location:Pondalowie Bay, Innes National Park, South Australia | Location:Lort River, Grass Patch, Western Australia | |
| GPS coordinates:35˚14.0800S, 136°49.8640E | GPS coordinates:33˚17.0960S, 121°21.0790E | |
| Date of photo:25 October 2018 | Date of photo:3 October 2018 | |
| Field No.:7603 | Field No.:6974 | |
| Disphyma crassifolium subsp. clavellatum | Disphyma crassifolium subsp. clavellatum | |
|  |  | |
| Description:Flowers - pale variety | Description:Pale plant in habitat with purple plant | |
| Location:Western edge of Lake King, Western Australia | Location:Western edge of Lake King, Western Australia | |
| GPS coordinates:33˚05.3980S, 119°32.8380E | GPS coordinates:33˚05.3980S, 119°32.8380E | |
| Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7147 | Field No.:7147 | 
References (accessed 11 November 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/11681
http://esperancewildflowers.blogspot.com/2010/03/disphyma-crassifolium-subsp-clavellatum.html
Moore Philip (2005), A Guide to Plants of Inland Australia, New Holland Publishers
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 11 November 2018
Page edited 18 November 2018
© Roger Fryer and Jill Newland  2018