Tetragonia implexicoma |
|
||
Description:Flower | Description:Flower and leaves | ||
Location:Eyre Bird Observatory, Cocklebiddy, South Australia | Location:Eyre Bird Observatory, Cocklebiddy, South Australia | ||
GPS coordinates:32˚14.792S, 126°18.068E | GPS coordinates:32˚14.792S, 126°18.068E | ||
Date of photo:13 July 2014 | Date of photo:13 July 2014 | ||
Field No.:2697 | Field No.:2697 | ||
Tetragonia implexicoma | Tetragonia implexicoma | ||
Description:Plant | Description:Plant in habitat | ||
Location:Eyre Bird Observatory, Cocklebiddy, South Australia | Location:Eyre Bird Observatory, Cocklebiddy, South Australia | ||
GPS coordinates:32˚14.792S, 126°18.068E | GPS coordinates:32˚14.792S, 126°18.068E | ||
Date of photo:13 July 2014 | Date of photo:13 July 2014 | ||
Field No.:2697 | Field No.:2697 | ||
Tetragonia implexicoma | Tetragonia implexicoma | ||
Description:Plant | Description:Flower | ||
Location:Hamelin Bay, Western Australia | Location:Hamelin Bay, Western Australia | ||
GPS coordinates:34˚05.1220S, 115°00.1260E | GPS coordinates:34˚05.1220S, 115°00.1260E | ||
Date of photo:18 August 2016 | Date of photo:18 August 2016 | ||
Field No.:5541 | Field No.:5541 | ||
|
References (accessed 5 August 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 October 2016
Page edited 5 August 2017
© Roger Fryer and Jill Newland 2016 - 2017