| Pleiogynum timoriense | Pleiogynum timoriense | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Geoffrey Bay, Magnetic Island, North Queensland | Location:Geoffrey Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚09.1026S, 146˚52.1004E | GPS coordinates:19˚09.1026S, 146˚52.1004E | |
| Date of photo:24 December 2016 | Date of photo:24 December 2016 | |
| Field No.:5787 | Field No.:5787 | |
| Pleiogynum timoriense | Pleiogynum timoriense | |
|
|
|
|
| Description:Leaves | Description:Fruit | |
| Location:Geoffrey Bay, Magnetic Island, North Queensland | Location:Geoffrey Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚09.1026S, 146˚52.1004E | GPS coordinates:19˚09.1026S, 146˚52.1004E | |
| Date of photo:24 December 2016 | Date of photo:24 December 2016 | |
| Field No.:5787 | Field No.:5787 |
References (accessed 20 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 May 2017
Page edited 22 May 2017
© Roger Fryer and Jill Newland 2017
Pleiogynium timorense