Rhus taitensis | Rhus taitensis | |
Description:Flower | Description:Flower | |
Location:Kuranda, North Queensland | Location:Kuranda, North Queensland | |
GPS coordinates:16˚49.2624S, 145°37.5569E | GPS coordinates:16˚49.2624S, 145°37.5569E | |
Date of photo:3 April 2016 | Date of photo:3 April 2016 | |
Field No.:6029 | Field No.:6029 | |
Rhus taitensis | Rhus taitensis | |
Description:Flowers | Description:Flowers | |
Location:Kuranda, North Queensland | Location:Kuranda, North Queensland | |
GPS coordinates:16˚49.2624S, 145°37.5569E | GPS coordinates:16˚49.2624S, 145°37.5569E | |
Date of photo:3 April 2016 | Date of photo:3 April 2016 | |
Field No.:6029 | Field No.:6029 | |
Rhus taitensis | Rhus taitensis | |
Description:Tree | Description:Leaves | |
Location:Kuranda, North Queensland | Location:Kuranda, North Queensland | |
GPS coordinates:16˚49.2624S, 145°37.5569E | GPS coordinates:16˚49.2624S, 145°37.5569E | |
Date of photo:3 April 2016 | Date of photo:3 April 2016 | |
Field No.:6029 | Field No.:6029 | |
Rhus taitensis | Rhus taitensis | |
Description:Tree | Description:Tree on roadside | |
Location:Kuranda, North Queensland | Location:Kuranda, North Queensland | |
GPS coordinates:16˚49.2624S, 145°37.5569E | GPS coordinates:16˚49.2624S, 145°37.5569E | |
Date of photo:3 April 2016 | Date of photo:3 April 2016 | |
Field No.:6029 | Field No.:6029 | |
References (accessed 13 August 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 August 2017
Page edited 15 August 2017
© Roger Fryer and Jill Newland 2017
Rhus taitensis