| Platysace lanceolata | Platysace lanceolata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | |
| GPS coordinates: 36˚42.424S 146˚49.537E | GPS coordinates: 36˚42.424S 146˚49.537E | |
| Date of photo:31 December 2016 | Date of photo:31 December 2016 | |
| Field No.:5818 | Field No.:5818 | |
| Platysace lanceolata | Platysace lanceolata | |
|
|
|
|
| Description:Flowers - pink forma | Description:Flowers | |
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | |
| GPS coordinates: 36˚42.497S 146˚49.464E | GPS coordinates: 36˚42.424S 146˚49.537E | |
| Date of photo:1 January 2017 | Date of photo:31 December 2016 | |
| Field No.:5837 | Field No.:5818 | |
| Platysace lanceolata | Platysace lanceolata | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | |
| GPS coordinates: 36˚42.424S 146˚49.537E | GPS coordinates: 36˚42.497S 146˚49.464E | |
| Date of photo:31 December 2016 | Date of photo:1 January 2017 | |
| Field No.:5818 | Field No.:5837 | |
| Platysace lanceolata | Platysace lanceolata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Grampians National Park, Victoria | Location:Grampians National Park, Victoria | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date of photo:17 January 2012 | Date of photo:17 January 2012 | |
| Field No.:U720 | Field No.:U720 | |
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 August 2015
Page edited 1 January 2019
© Roger Fryer and Jill Newland 2015 - 2019