Platysace valida | Platysace valida | |
Description:Buds | Description:Female flowers | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚00.688S, 145°34.795E | GPS coordinates:17˚00.688S, 145°34.795E | |
Date of photo:22 February 2015 | Date of photo:22 February 2015 | |
Field No.: 3006 | Field No.: 3006 | |
Platysace valida | Platysace valida | |
Description:Male flowers | Description:Female flowers | |
Location:Battle Camp Road, Cooktown, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:15˚17.3298S, 144°51.4194E | GPS coordinates:17˚00.688S, 145°34.795E | |
Date of photo:30 January 2016 | Date of photo:22 February 2015 | |
Field No.: 3873 | Field No.: 3006 | |
Platysace valida | Platysace valida | |
Description:Leaves | Description:Plant in habitat | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚00.688S, 145°34.795E | GPS coordinates:17˚00.688S, 145°34.795E | |
Date of photo:22 February 2015 | Date of photo:22 February 2015 | |
Field No.: 3006 | Field No.: 3006 | |
Platysace valida | Platysace valida | |
Description:Leaves | Description:Male flowers - with a fly and a spider | |
Location:Battle Camp Road, Cooktown, North Queensland | Location:Battle Camp Road, Cooktown, North Queensland | |
GPS coordinates:15˚17.3298S, 144°51.4194E | GPS coordinates:15˚17.3298S, 144°51.4194E | |
Date of photo:30 January 2016 | Date of photo:30 January 2016 | |
Field No.: 3873 | Field No.: 3873 | |
Reference (accessed 1 Jnuary 2019):
http://bie.ala.org.au/species/urn:lsid:biodiversity.org.au:apni.taxon:723560
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 August 2015
Page edited 1 January 2019
© Roger Fryer and Jill Newland 2015 - 2019