| Alstonia scholaris | Alstonia scholaris | |
|
|
|
|
| Description:Flowers | Description:Flowers and buds | |
| Location:Captain Cook Highway, Clifton Beach, North Queensland | Location:Captain Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚46.3982S, 145°40.4251E | GPS coordinates:16˚46.3982S, 145°40.4251E | |
| Date of photo:6 November 2017 | Date of photo:6 November 2017 | |
| Field No.:6276 | Field No.:6276 | |
| Alstonia scholaris | Alstonia scholaris | |
|
|
|
|
| Description:Flower heads | Description:Tree on roadside | |
| Location:Captain Cook Highway, Clifton Beach, North Queensland | Location:Captain Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚46.3982S, 145°40.4251E | GPS coordinates:16˚46.3982S, 145°40.4251E | |
| Date of photo:6 November 2017 | Date of photo:6 November 2017 | |
| Field No.:6276 | Field No.:6276 | |
| Alstonia scholaris | Alstonia scholaris | |
|
|
|
|
| Description:Leaves | Description:Flowers and leaves | |
| Location:Captain Cook Highway, Clifton Beach, North Queensland | Location:Captain Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚46.3982S, 145°40.4251E | GPS coordinates:16˚46.3982S, 145°40.4251E | |
| Date of photo:6 November 2017 | Date of photo:6 November 2017 | |
| Field No.:6276 | Field No.:6276 | |
| Alstonia scholaris | Alstonia scholaris | |
|
|
|
|
| Description:Trunk | Description:Tree | |
| Location:Captain Cook Highway, Clifton Beach, North Queensland | Location:Captain Cook Highway, Clifton Beach, North Queensland | |
| GPS coordinates:16˚46.3982S, 145°40.4251E | GPS coordinates:16˚46.3982S, 145°40.4251E | |
| Date of photo:6 November 2017 | Date of photo:6 November 2017 | |
| Field No.:6276 | Field No.:6276 | |
References (accessed 26 November 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 November 2017
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2017