Alyxia buxifolia | Alyxia buxifolia | ||
Description: Flowers | Description: Plant | ||
Location: West Point, Marrawah, Tasmania | Location: Cape Conran, Victoria | ||
GPS coordinates:40˚56.557S 144˚36.869E | GPS coordinates:37˚ 48.061S 148˚ 44.407E | ||
Date:13 January 2013 | Date:4 January 2009 | ||
Field No.:1902 | Field No.:U782 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Fruit | Description:Plant | ||
Location: West Point, Marrawah, Tasmania | Location: West Point, Marrawah, Tasmania | ||
GPS coordinates:40˚56.557S 144˚36.869E | GPS coordinates:40˚56.557S 144˚36.869E | ||
Date:13 January 2013 | Date:13 January 2013 | ||
Field No.:1902 | Field No.:1902 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Chain fruit | Description: Ripe fruit | ||
Location:Ross Graham Lookout, Murchison Gorge, Western Australia | Location: Ross Graham Lookout, Murchison Gorge, Western Australia | ||
GPS coordinates:27˚48.707S 114˚ 28.370E | GPS coordinates:27˚48.707S 114˚ 28.370E | ||
Date:26 August 2015 | Date:26 August 2015 | ||
Field No.:3373 | Field No.:3373 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Flowers and leaves | Description: Flowers | ||
Location: Ross Graham Lookout, Murchison Gorge, Western Australia | Location: Ross Graham Lookout, Murchison Gorge, Western Australia | ||
GPS coordinates:27˚48.707S 114˚ 28.370E | GPS coordinates:27˚48.707S 114˚ 28.370E | ||
Date:26 August 2015 | Date:26 August 2015 | ||
Field No.:3373 | Field No.:3373 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Shrub in habitat near gorge with more open habit | Description: Plant on coastline showing wind pruning | ||
Location: Ross Graham Lookout, Murchison Gorge, Western Australia | Location: West Point, Marrawah, Tasmania | ||
GPS coordinates:27˚48.707S 114˚ 28.370E | GPS coordinates:40˚56.557S 144˚36.869E | ||
Date:26 August 2015 | Date:13 January 2013 | ||
Field No.:3373 | Field No.:1902 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Flowers and leaves | Description: Flower - side view | ||
Location: Port Broughton to Wallaroo, South Australia | Location: Port Broughton to Wallaroo, South Australia | ||
GPS coordinates: 33˚50.9650S 137˚46.6190E | GPS coordinates: 33˚50.9650S 137˚46.6190E | ||
Date:24 October 2018 | Date:24 October 2018 | ||
Field No.:7594 | Field No.:7594 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Flowers and leaves | Description:Developing fruit | ||
Location: Holt Rock, Varley, Western Australia | Location: Holt Rock, Varley, Western Australia | ||
GPS coordinates: 32˚40.6870S 119˚24.7400E | GPS coordinates: 32˚40.6870S 119˚24.7400E | ||
Date:8 October 2018 | Date:8 October 2018 | ||
Field No.:7165 | Field No.:7165 | ||
Alyxia buxifolia | Alyxia buxifolia | ||
Description: Leaves | Description: Leaf - underside | ||
Location: Holt Rock, Varley, Western Australia | Location: Holt Rock, Varley, Western Australia | ||
GPS coordinates: 32˚40.6870S 119˚24.7400E | GPS coordinates: 32˚40.6870S 119˚24.7400E | ||
Date:8 October 2018 | Date:8 October 2018 | ||
Field No.:7165 | Field No.:7165 | ||
References (accessed 12 December 2018):
Forster, P.I. in Orchard, A.E., (ed) (1996) Apocynaceae. Flora of Australia 28: 105-133
Forster, P.I. (1992), A taxonomic revision of Alyxia (Apocynaceae) in Australia. Australian Systematic Botany 5(5):547-580
https://florabase.dpaw.wa.gov.au/browse/profile/6565
http://www.utas.edu.au/dicotkey/dicotkey/OTHERS/gAlyxia.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 July 2016
Page edited 13 December 2018
© Roger Fryer and Jill Newland 2016 - 2018
-``