Dischidia nummularia | Dischidia nummularia | ||
Description: Plant | Description: Flowers | ||
Location: Possession Island,Torres Strait, North Queensland | Location: Endeavour River, Cooktown, North Queensland | ||
GPS coordinates:N/A | GPS coordinates: 15˚26.209S 145˚09.616E | ||
Date:15 November 2007 | Date:29 September 2012 | ||
Field No.:U219 | Field No.:1628A | ||
Dischidia nummularia | Dischidia nummularia | ||
Description: Flower | Description: Flowers and leaves | ||
Location:Lake Bronto, Cape York, North Queensland | Location:Endeavour River, Cooktown, North Queensland | ||
GPS coordinates: 10˚46.231S 142˚34.010E | GPS coordinates: 15˚26.209S 145˚09.616E | ||
Date:9 June 2013 | Date:29 September 2012 | ||
Field No.:2121 | Field No.:1628A | ||
Dischidia nummularia | Dischidia nummularia | ||
Description: Plant | Description: Plant on Melaleuca sp | ||
Location:Endeavour River, Cooktown, North Queensland | Location:Lake Bronto, Cape York, North Queensland | ||
GPS coordinates: 15˚26.209S 145˚09.616E | GPS coordinates: 10˚46.231S 142˚34.010E | ||
Date:29 September 2012 | Date:9 June 2013 | ||
Field No.:1628A | Field No.:2121 | ||
References (accessed 1 January 2017):
Forster, P.I. & Liddle, D.J. in Orchard, A.E., (Ed) (1996) Flora of Australia 28: 237-242
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 June 2012
Page edited 1 January 2017
© Roger Fryer and Jill Newland 2012 - 2017