Dischidia ovata | Dischidia ovata | ||
Description:Flowering plant | Description:Leaves | ||
Location: Iron Range, North Queensland | Location: Iron Range, North Queensland | ||
GPS coordinates: 12˚42.835S 143˚19.175E | GPS coordinates: 12˚42.835S 143˚19.175E | ||
Date:26 September 2007 | Date:2 June 2013 | ||
Field No.:U220 | Field No.:2080 | ||
Dischidia ovata | Dischidia ovata | ||
Description:Plant | Description:Plant | ||
Location: Iron Range, North Queensland | Location: Iron Range, North Queensland | ||
GPS coordinates: 12˚42.835S 143˚19.175E | GPS coordinates: 12˚42.835S 143˚19.175E | ||
Date:2 June 2013 | Date:2 June 2013 | ||
Field No.:2080 | Field No.:2080 | ||
References (accessed 1 January 2017):
Forster, P.I. & Liddle, D.J. in Orchard, A.E., (ed.) (1996) Flora of Australia 28: 237-242
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 June 2012
Page edited 1 January 2017
© Roger Fryer and Jill Newland 2012 - 2017