Hoya australis subsp. australis | Hoya australis subsp. australis | ||
Description: Flowers and leaves | Description: Flowers and leaves | ||
Location: Davies Creek, North Queensland | Location: Hopevale Beach Rd, North Queensland | ||
GPS coordinates: 16˚58.536S,145˚32.815E | GPS coordinates: 15˚16.094S,145˚16.868E | ||
Date:9 March 2008 | Date:26 April 2008 | ||
Field No.:U385 | Field No.:U386 | ||
Hoya australis subsp. australis | Hoya australis subsp. australis | ||
Description: Flowers | Description: Flowers and leaves | ||
Location: Hopevale Beach Rd, North Queensland | Location: Hopevale Beach Rd, North Queensland | ||
GPS coordinates: 15˚16.094S,145˚16.868E | GPS coordinates: 15˚16.094S,145˚16.868E | ||
Date:26 April 2008 | Date:26 April 2008 | ||
Field No.:U386 | Field No.:U386 | ||
Hoya australis subsp. rupicola (K.D.HIll) P.I.Forst.& Liddle | |||
This subspecies is from the Northern Territory but was not flowering at the time of the visit. | |||
Hoya australis subsp. rupicola | Hoya australis subsp. rupicola | ||
Description: Leaves | Description: Plant | ||
Location:Tolmer Falls, Litchfield National Park, Northern Territory | Location:Tolmer Falls, Litchfield National Park, Northern Territory | ||
GPS coordinates:13˚12.2652S, 130°43.0128E | GPS coordinates:13˚12.2652S, 130°43.0128E | ||
Date:28 May 2018 | Date:28 May 2018 | ||
Field No.:6637 | Field No.:6637 | ||
References (accessed 16 June 2018):
http://anpsa.org.au/h-aus.html
Forster, P.I. & Liddle, D.J. in Orchard, A.E., (Ed) (1996) Flora of Australia 28: 231-237
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 June 2012
Page edited 25 June 2018
© Roger Fryer and Jill Newland 2012 - 2018