Hoya pottsii | Hoya pottsii | ||
Description: Flowers | Description:Buds and leaf | ||
Location:Marrdja Boardwalk, Daintree, North Queensland | Location:Marrdja Boardwalk, Daintree, North Queensland | ||
GPS coordinates:16˚08.387S,145˚26.353E | GPS coordinates:16˚08.387S,145˚26.353E | ||
Date:8 March 2009 | Date:6 January 2009 | ||
Field No.:U387 | Field No.:U387 | ||
Hoya pottsii | Hoya pottsii | ||
Description: Flowers | Description: Flowers | ||
Location:Kewarra Beach, North Queensland | Location:Kewarra Beach, North Queensland | ||
GPS coordinates:16˚46.7705S,145˚41.2569E | GPS coordinates:16˚46.7705S,145˚41.2569E | ||
Date:8 October 2014 | Date:8 October 2014 | ||
Field No.:U388 | Field No.:U388 | ||
Hoya pottsii | Hoya pottsii | ||
Description: Flowers | Description: Flowers and vine | ||
Location:Marrdja Boardwalk, Daintree, North Queensland | Location:Marrdja Boardwalk, Daintree, North Queensland | ||
GPS coordinates:16˚08.387S,145˚26.353E | GPS coordinates:16˚08.387S,145˚26.353E | ||
Date:25 October 2015 | Date:25 October 2015 | ||
Field No.:3668 | Field No.:3668 |
References (accessed 15 May 2017):
Forster, P.I. & Liddle, D.J. in Orchard, A.E., (Ed) (1996) Flora of Australia 28: 231-237
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 June 2012
Page edited 15 May 2017
© Roger Fryer and Jill Newland 2012 - 2017