| Ichnocarpus frutescens | Ichnocarpus frutescens | ||
|  |  | ||
| Description: Flower | Description: Flowers and buds | ||
| Location: Rex Lookout, Captain Cook Highway, Wangetti Beach, North Queensland | Location: Rex Lookout, Captain Cook Highway, Wangetti Beach, North Queensland | ||
| GPS coordinates:16°38.7912S, 145°33.9084E | GPS coordinates:16°38.7912S, 145°33.9084E | ||
| Date:9 March 2017 | Date:9 March 2017 | ||
| Field No.:5988 | Field No.:5988 | ||
| Ichnocarpus frutescens | Ichnocarpus frutescens | ||
|  |  | ||
| Description: Flowers and leaves | Description: Flowers and leaves | ||
| Location: Rex Lookout, Captain Cook Highway, Wangetti Beach, North Queensland | Location: Rex Lookout, Captain Cook Highway, Wangetti Beach, North Queensland | ||
| GPS coordinates:16°38.7912S, 145°33.9084E | GPS coordinates:16°38.7912S, 145°33.9084E | ||
| Date:9 March 2017 | Date:9 March 2017 | ||
| Field No.:5988 | Field No.:5988 | ||
| Ichnocarpus frutescens | Ichnocarpus frutescens | ||
|  |  | ||
| Description: Fruit | Description: Plant in habitat overlooking the Coral Sea | ||
| Location: Rex Lookout, Captain Cook Highway, Wangetti Beach, North Queensland | Location: Rex Lookout, Captain Cook Highway, Wangetti Beach, North Queensland | ||
| GPS coordinates:16°38.7912S, 145°33.9084E | GPS coordinates:16°38.7912S, 145°33.9084E | ||
| Date:9 March 2017 | Date:9 March 2017 | ||
| Field No.:5988 | Field No.:5988 | ||
References (accessed 28 March 2017):
Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 28 March 2017
Page edited 12 May 2017
© Roger Fryer and Jill Newland  2017