Parsonsia longipetiolata | Parsonsia longipetiolata | ||
Description: Flower | Description: Flower and buds | ||
Location: Black Mountain Rd, Kuranda, North Queensland | Location: Black Mountain Rd, Kuranda, North Queensland | ||
GPS coordinates:16˚42.8604S, 145°32.4336E | GPS coordinates:16˚42.8604S, 145°32.4336E | ||
Date:20 January 2019 | Date:20 January 2019 | ||
Field No.:7641 | Field No.:7641 | ||
Parsonsia longipetiolata | Parsonsia longipetiolata | ||
Description: Leaves | Description: Leaf- underside | ||
Location: Black Mountain Rd, Kuranda, North Queensland | Location: Black Mountain Rd, Kuranda, North Queensland | ||
GPS coordinates:16˚42.8604S, 145°32.4336E | GPS coordinates:16˚42.8604S, 145°32.4336E | ||
Date:20 January 2019 | Date:20 January 2019 | ||
Field No.:7641 | Field No.:7641 | ||
Parsonsia longipetiolata | Parsonsia longipetiolata | ||
Description:Vine | Description: Vine on tree in pine plantation | ||
Location: Black Mountain Rd, Kuranda, North Queensland | Location: Black Mountain Rd, Kuranda, North Queensland | ||
GPS coordinates:16˚42.8604S, 145°32.4336E | GPS coordinates:16˚42.8604S, 145°32.4336E | ||
Date:20 January 2019 | Date:20 January 2019 | ||
Field No.:7641 | Field No.:7641 | ||
Parsonsia longipetiolata | Parsonsia longipetiolata | ||
Description:Scrambling vine | Description: Scrambling vine in habitatPlant | ||
Location: Black Mountain Rd, Kuranda, North Queensland | Location: Black Mountain Rd, Kuranda, North Queensland | ||
GPS coordinates:16˚42.8604S, 145°32.4336E | GPS coordinates:16˚42.8604S, 145°32.4336E | ||
Date:20 January 2019 | Date:20 January 2019 | ||
Field No.:7641 | Field No.:7641 | ||
References (accessed 25 April 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 April 2019
Page edited 27 April 2019
© Roger Fryer and Jill Newland 2019