Tabernaemontana orientalis | Tabernaemontana orientalis | ||
Description:Flowers | Description:Flowers and leaves | ||
Location: Hartley's Creek, North Queensland | Location: Hartley's Creek, North Queensland | ||
GPS coordinates: 16˚39.146S 145˚34.063E | GPS coordinates: 16˚39.146S 145˚34.063E | ||
Date of photo:26 October 2008 | Date of photo:20 April 2008 | ||
Field No.:U778 | Field No.:U778 | ||
Tabernaemontana orientalis | Tabernaemontana orientalis | ||
Description:Fruit and leaves | Description:Fruit | ||
Location: Hartley's Creek, North Queensland | Location: Hartley's Creek, North Queensland | ||
GPS coordinates: 16˚39.146S 145˚34.063E | GPS coordinates: 16˚39.146S 145˚34.063E | ||
Date of photo:20 April 2008 | Date of photo:20 April 2008 | ||
Field No.:U778 | Field No.:U778 | ||
Tabernaemontana orientalis | Tabernaemontana orientalis | ||
Description:Tree in coastal habitat | Description:Flowers - side view | ||
Location: Hartley's Creek, North Queensland | Location: Hartley's Creek, North Queensland | ||
GPS coordinates: 16˚39.146S 145˚34.063E | GPS coordinates: 16˚39.146S 145˚34.063E | ||
Date of photo:26 October 2008 | Date of photo:26 October 2008 | ||
Field No.:U778 | Field No.:U778 | ||
Tabernaemontana orientalis | Tabernaemontana orientalis | ||
Description:Flowers | Description:Leaf showing veins | ||
Location: Geoffrey Bay, Magnetic Island, North Queensland | Location: Geoffrey Bay, Magnetic Island, North Queensland | ||
GPS coordinates:19˚09.0036S, 146°52.0566E | GPS coordinates:19˚09.0036S, 146°52.0566E | ||
Date of photo:24 December 2016 | Date of photo:24 December 2016 | ||
Field No.:5801 | Field No.:5801 | ||
References (accessed 29 December 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 June 2016
Page edited 7 February 2017
© Roger Fryer and Jill Newland 2016-2017