Tabernaemontana pandacaqui | Tabernaemontana pandacaqui | ||
Description:Flower | Description:Flower and leaves | ||
Location: Mt Glorious, Queensland | Location: Mt Glorious, Queensland | ||
GPS coordinates:27˚17.7780S, 152°44.1642E | GPS coordinates:27˚17.7780S, 152°44.1642E | ||
Date of photo:11 November 2016 | Date of photo:11 November 2016 | ||
Field No.:5744 | Field No.:5744 | ||
Tabernaemontana pandacaqui | Tabernaemontana pandacaqui | ||
Description:Fruit - side view | Description:Branch of shrub | ||
Location: Mt Glorious, Queensland | Location: Mt Glorious, Queensland | ||
GPS coordinates:27˚17.7780S, 152°44.1642E | GPS coordinates:27˚17.7780S, 152°44.1642E | ||
Date of photo:11 November 2016 | Date of photo:11 November 2016 | ||
Field No.:5744 | Field No.:5744 |
References (accessed 4 December 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 December 2016
Page edited 31 January 2017
© Roger Fryer and Jill Newland 2016-2017