Pothos longipes | Pothos longipes | |
Description:Flowers | Description:Fruit | |
Location:K Tree Road, Palmerston, North Queensland | Location:Mamu, Innisfail, North Queensland | |
GPS coordinates:17˚39.5250S, 145°43.2680E | GPS coordinates:17˚36.5732S, 145°47.8103E | |
Date of photo:20 December 2015 | Date of photo:11 December 2007 | |
Field No.:3697 | Field No.:U978 | |
Pothos longipes | Pothos longipes | |
Description:Leaves | Description:Epiphytic plant | |
Location:Mamu, Innisfail, North Queensland | Location:Mamu, Innisfail, North Queensland | |
GPS coordinates:17˚36.5732S, 145°47.8103E | GPS coordinates:17˚36.5732S, 145°47.8103E | |
Date of photo:11 December 2007 | Date of photo:11 December 2007 | |
Field No.:U978 | Field No.:U978 | |
Pothos longipes | Pothos longipes | |
Description:Epiphytic plant | Description:Flower and pods | |
Location:Mamu, Innisfail, North Queensland | Location:K Tree Road, Palmerston, North Queensland | |
GPS coordinates:17˚36.5732S, 145°47.8103E | GPS coordinates:17˚39.5250S, 145°43.2680E | |
Date of photo:11 December 2007 | Date of photo:20 December 2015 | |
Field No.:U978 | Field No.:3697 | |
Pothos longipes | Pothos longipes | |
Description:Plant | Description:Fruit | |
Location:Mamu, Innisfail, North Queensland | Location:K Tree Road, Palmerston, North Queensland | |
GPS coordinates:17˚36.5732S, 145°47.8103E | GPS coordinates:17˚39.5250S, 145°43.2680E | |
Date of photo:11 December 2007 | Date of photo:20 December 2015 | |
Field No.:U978 | Field No.:3697 | |
Pothos longipes | Pothos longipes | |
Description:Inflorescence | Description:Fruit | |
Location:K Tree Road, Palmerston, North Queensland | Location:K Tree Road, Palmerston, North Queensland | |
GPS coordinates:17˚39.5250S, 145°43.2680E | GPS coordinates:17˚39.5250S, 145°43.2680E | |
Date of photo:20 December 2015 | Date of photo:20 December 2015 | |
Field No.:3697 | Field No.:3697 | |
Pothos longipes | Pothos longipes | |
Description:Inflorescence | Description:Inflorescence and leaves | |
Location: Mt Lewis National Park, North Queensland | Location: Mt Lewis National Park, North Queensland | |
GPS coordinates:16˚35.5680S, 145°16.5426E | GPS coordinates:16˚35.5680S, 145°16.5426E | |
Date:7 January 2018 | Date:7 January 2018 | |
Field No.:6330 | Field No.:6330 | |
Pothos longipes | Pothos longipes | |
Description:Plant growing with Rhaphidophora australica | Description:Fruit | |
Location: Jindalba, Daintree, North Queensland | Location:Mamu, Innisfail, North Queensland | |
GPS coordinates:16˚14.2920S, 145°25.9518E | GPS coordinates:17˚36.5732S, 145°47.8103E | |
Date of photo:28 January 2018 | Date of photo:11 December 2007 | |
Field No.:6351 | Field No.:U978 | |
|
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 January 2018
Page edited 11 March 2018
© Roger Fryer and Jill Newland 2018