| Trachymene bivestita var. bivestita | Trachymene bivestita var. bivestita | |
|
|
|
|
| Description:Flowers | Description:Leaves | |
| Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
| GPS coordinates:17˚23.4408S, 144°53.7318E | GPS coordinates:17˚23.4408S, 144°53.7318E | |
| Date of photo:9 April 2017 | Date of photo:9 April 2017 | |
| Field No.:6039 | Field No.:6039 | |
| Trachymene bivestita var. bivestita | Trachymene bivestita var. bivestita | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
| GPS coordinates:17˚23.4408S, 144°53.7318E | GPS coordinates:17˚23.4408S, 144°53.7318E | |
| Date of photo:9 April 2017 | Date of photo:9 April 2017 | |
| Field No.:6039 | Field No.:6039 | |
| Trachymene bivestita var. bivestita | Trachymene bivestita var. bivestita | |
|
|
|
|
| Description:Flowers | Description:Developing fruit | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates:17˚57.0108S, 143°47.3430E | GPS coordinates:17˚57.0108S, 143°47.3430E | |
| Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
| Field No.: 6528 | Field No.: 6528 | |
| Trachymene bivestita var. bivestita | Trachymene bivestita var. bivestita | |
|
|
|
|
| Description:Leaf | Description:Plants in dry habitat | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates:17˚57.0108S, 143°47.3430E | GPS coordinates:17˚57.0108S, 143°47.3430E | |
| Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
| Field No.: 6528 | Field No.: 6528 | |
References (accessed 19 May 2018):
Hart, J.M. & Henwood, M.J., (2006) A revision of Australian Trachymene (Apiaceae: Hydrocotyloideae). Australian Systematic Botany 19(1):49
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 April 2017
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2017 - 2018