| Trachymene oleracea subsp. oleracea | Trachymene oleracea subsp. oleracea | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Port Smith Turnoff, Great Northern Road, Western Australia | Location:Port Smith Turnoff, Great Northern Road, Western Australia | |
| GPS coordinates:18˚31.6100S, 122˚01.0900E | GPS coordinates:18˚31.6100S, 122˚01.0900E | |
| Date of photo:18 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6120 | Field No.:6120 | |
| Trachymene oleracea subsp. oleracea | Trachymene oleracea subsp. oleracea | |
|
|
|
|
| Description:Leaves | Description:Leaves - underside | |
| Location:Port Smith Turnoff, Great Northern Road, Western Australia | Location:Port Smith Turnoff, Great Northern Road, Western Australia | |
| GPS coordinates:18˚31.6100S, 122˚01.0900E | GPS coordinates:18˚31.6100S, 122˚01.0900E | |
| Date of photo:18 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6120 | Field No.:6120 | |
| Trachymene oleracea subsp. oleracea | Trachymene oleracea subsp. oleracea | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Port Smith Turnoff, Great Northern Road, Western Australia | Location:Port Smith Turnoff, Great Northern Road, Western Australia | |
| GPS coordinates:18˚31.6100S, 122˚01.0900E | GPS coordinates:18˚31.6100S, 122˚01.0900E | |
| Date of photo:18 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6120 | Field No.:6120 | |
References (accessed 5 August 2017):
Hart, J.M. & Henwood, M.J., (2006) A revision of Australian Trachymene (Apiaceae: Hydrocotyloideae). Australian Systematic Botany 19(1):44
https://florabase.dpaw.wa.gov.au/browse/profile/19043
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 August 2017
Page edited 10 August 2017
© Roger Fryer and Jill Newland 2017