| Eustrephus latifolius | Eustrephus latifolius | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Kalkani Crater Track, Mt Surprise, North Queensland | Location:Kalkani Crater Track, Mt Surprise, North Queensland | |
| GPS coordinates: 18˚13.2780S 144˚40.1529E | GPS coordinates: 18˚13.2780S 144˚40.1529E | |
| Date:22 January 2017 | Date:22 January 2017 | |
| Field No.:5963 | Field No.:5963 | |
| Eustrephus latifolius | Eustrephus latifolius | |
|
|
|
|
| Description:Plant twining on Santalum lanceolatum | Description:Leaves | |
| Location:Kalkani Crater Track, Mt Surprise, North Queensland | Location:Kalkani Crater Track, Mt Surprise, North Queensland | |
| GPS coordinates: 18˚13.2780S 144˚40.1529E | GPS coordinates: 18˚13.2780S 144˚40.1529E | |
| Date:22 January 2017 | Date:22 January 2017 | |
| Field No.:5963 | Field No.:5963 | |
| Eustrephus latifolius | Eustrephus latifolius | |
|
|
|
|
| Description:Plant twining on Santalum lanceolatum | Description:Plant twining on Santalum lanceolatum | |
| Location:Kalkani Crater Track, Mt Surprise, North Queensland | Location:Kalkani Crater Track, Mt Surprise, North Queensland | |
| GPS coordinates: 18˚13.2780S 144˚40.1529E | GPS coordinates: 18˚13.2780S 144˚40.1529E | |
| Date:22 January 2017 | Date:22 January 2017 | |
| Field No.:5963 | Field No.:5963 | |
| Eustrephus latifolius | Eustrephus latifolius | |
|
|
|
|
| Description:Plant with fruit | Description:Fruit | |
| Location:Kalkani Crater Track, Mt Surprise, North Queensland | Location:Kalkani Crater Track, Mt Surprise, North Queensland | |
| GPS coordinates: 18˚13.3020S 144˚40.1448E | GPS coordinates: 18˚13.3020S 144˚40.1448E | |
| Date:25 April 2018 | Date:25 April 2018 | |
| Field No.:6495 | Field No.:6495 | |
| Eustrephus latifolius | Eustrephus latifolius | |
|
|
|
|
| Description:Fruit | Description:Pllant in weedy habitat | |
| Location:Road to O'Reilly's, Lamington, Queensland | Location:Road to O'Reilly's, Lamington, Queensland | |
| GPS coordinates:28˚07.0374S, 153°06.3012E | GPS coordinates:28˚07.0374S, 153°06.3012E | |
| Date:12 May 2018 | Date:12 May 2018 | |
| Field No.:6567 | Field No.:6567 | |
References (accessed 10 June 2018):
Image use policy

Eustrephus latifolius