Thysanotus tuberosus susbp. tuberosus | Thysanotus tuberosus susbp. tuberosus | |
Description:Flowers and buds | Description:Flowers and buds | |
Location: Tinaroo Creek Road, North Queensland | Location: Gillies Lookout, North Queensland | |
GPS coordinates:17˚06.863S, 145°32.528E | GPS coordinates:17˚10.1783S, 145°41.2867E | |
Date of photo:10 March 2013 | Date of photo:17 February 2008 | |
Field No.:2007 | Field No.:159A | |
Thysanotus tuberosus susbp. tuberosus | Thysanotus tuberosus susbp. tuberosus | |
Description:Flowers and buds | Description:Plant in habitat | |
Location: Gillies Lookout, North Queensland | Location: Davies Creek, North Queensland | |
GPS coordinates:17˚10.1783S, 145°41.2867E | GPS coordinates:16˚58.536S, 145°32.815E | |
Date of photo:17 February 2008 | Date of photo:29 July 2007 | |
Field No.:159A | Field No.:U642 | |
Thysanotus tuberosus susbp. tuberosus | Thysanotus tuberosus susbp. tuberosus | |
Description:Opening flower | Description:Plant in habitat | |
Location: Emerald Creek, Mareeba, North Queensland | Location: Emerald Creek, Mareeba, North Queensland | |
GPS coordinates:16˚56.2116S, 145°25.8060E | GPS coordinates:16˚56.2116S, 145°25.8060E | |
Date of photo:30 March 2018 | Date of photo:30 March 2018 | |
Field No.:6422 | Field No.:6422 | |
References (accessed 7 April 2018):
Williams, K.A.W. (1999), Native Plants of Queensland 4:370
Brittan, N.H. in George, A.S. (ed.) (1987), Thysanotus. Flora of Australia 45:319http://anpsa.org.au/t-tub.html
http://noosasnativeplants.com.au/plants/478/thysanotus-tuberosus
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 August 2015
Page edited 10 April 2018
© Roger Fryer and Jill Newland 2015 - 2018