| Bedfordia salicina | Bedfordia salicina | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Mt Wellington, Tasmania | Location:Mt Wellington, Tasmania | |
| GPS coordinates:42˚53.6960S, 147°14.6730E | GPS coordinates:42˚53.6960S, 147°14.6730E | |
| Date of photo:5 January 2013 | Date of photo:5 January 2013 | |
| Field No.: 1819 | Field No.: 1819 | |
| Bedfordia salicina | Bedfordia salicina | |
|
|
|
|
| Description:Plant | Description:Flowers and leaves | |
| Location:Mt Wellington, Tasmania | Location:Mt Wellington, Tasmania | |
| GPS coordinates:42˚53.6960S, 147°14.6730E | GPS coordinates:42˚53.6960S, 147°14.6730E | |
| Date of photo:5 January 2013 | Date of photo:5 January 2013 | |
| Field No.: 1819 | Field No.: 1819 | |
| Bedfordia salicina | Bedfordia salicina | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Mt Wellington, Tasmania | Location:Mt Wellington, Tasmania | |
| GPS coordinates:42˚53.6960S, 147°14.6730E | GPS coordinates:42˚53.6960S, 147°14.6730E | |
| Date of photo:5 January 2013 | Date of photo:5 January 2013 | |
| Field No.: 1819 | Field No.: 1819 | |
| Bedfordia salicina | Bedfordia salicina | |
|
|
|
|
| Description:Plant in eucalypt woodland overlooking Hobart | Description:Plant in eucalypt woodland | |
| Location:Mt Wellington, Tasmania | Location:Mt Wellington, Tasmania | |
| GPS coordinates:42˚53.6960S, 147°14.6730E | GPS coordinates:42˚53.6960S, 147°14.6730E | |
| Date of photo:5 January 2013 | Date of photo:5 January 2013 | |
| Field No.: 1819 | Field No.: 1819 | |
References (accessed 13 April 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 April 2018
Page edited 18 April 2018
© Roger Fryer and Jill Newland 2018