Craspedia aurantia var. aurantia | Craspedia aurantia var. aurantia | |
Description:Flowers | Description:Flowers | |
Location:Blue Lake, Kosciuszko National Park, New South Wales | Location:Falls Creek, Victoria | |
GPS coordinates: 36˚24.4670S,148˚18.5580E | GPS coordinates: 36˚55.309S,147˚17.763E | |
Date of photo:1 January 2009 | Date of photo:19 January 2012 | |
Field No.: U724 | Field No.: U725 | |
Craspedia aurantia var. aurantia | Craspedia aurantia var. aurantia | |
Description:Flowers | Description:Plants in habitat | |
Location:Blue Lake, Kosciuszko National Park, New South Wales | Location:Blue Lake, Kosciuszko National Park, New South Wales | |
GPS coordinates: 36˚24.4670S,148˚18.5580E | GPS coordinates: 36˚24.4670S,148˚18.5580E | |
Date of photo:1 January 2009 | Date of photo:1 January 2009 | |
Field No.: U724 | Field No.: U724 | |
Craspedia aurantia var. jamesii (J.Everett & Joy Thomps.) Schmidt-Leb. | ||
These plants are from Cresta Valley at Mt Buffalo. | ||
Craspedia aurantia var. jamesii | Craspedia aurantia var. jamesii | |
Description:Flower head | Description:Flower head - side view | |
Location:Cresta Valley, Mt Buffalo National Park, Victoria | Location:Cresta Valley, Mt Buffalo National Park, Victoria | |
GPS coordinates: 36˚45.8440S,146˚47.1280E | GPS coordinates: 36˚45.8440S,146˚47.1280E | |
Date of photo:1 January 2017 | Date of photo:1 January 2017 | |
Field No.: 5851 | Field No.: 5851 | |
Craspedia aurantia var. jamesii | Craspedia aurantia var. jamesii | |
Description:Flowers | Description:Plant in habitat | |
Location:Cresta Valley, Mt Buffalo National Park, Victoria | Location:Cresta Valley, Mt Buffalo National Park, Victoria | |
GPS coordinates: 36˚45.8440S,146˚47.1280E | GPS coordinates: 36˚45.8440S,146˚47.1280E | |
Date of photo:1 January 2017 | Date of photo:1 January 2017 | |
Field No.: 5851 | Field No.: 5851 | |
References (accessed 7 April 2018):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Craspedia~aurantia