| Olearia argophylla | Olearia argophylla | |
|
|
|
|
| Description:Flower | Description:Leaves showing underside | |
| Location:Clear Hill Road, Lake Gordon, Tasmania | Location:Clear Hill Road, Lake Gordon, Tasmania | |
| GPS coordinates:42˚45.0360S, 146°17.1360E | GPS coordinates:42˚45.0360S, 146°17.1360E | |
| Date of photo:7 January 2016 | Date of photo:7 January 2016 | |
| Field No.: 3832 | Field No.: 3832 | |
| Olearia argophylla | Olearia argophylla | |
|
|
|
|
| Description:Leaves | Description:Plant | |
| Location:Clear Hill Road, Lake Gordon, Tasmania | Location:Clear Hill Road, Lake Gordon, Tasmania | |
| GPS coordinates:42˚45.0360S, 146°17.1360E | GPS coordinates:42˚45.0360S, 146°17.1360E | |
| Date of photo:7 January 2016 | Date of photo:7 January 2016 | |
| Field No.: 3832 | Field No.: 3832 | |
| Olearia argophylla | Olearia argophylla | |
|
|
|
|
| Description:Flowers | Description:Shrub in forest habitat | |
| Location:Clear Hill Road, Lake Gordon, Tasmania | Location:Clear Hill Road, Lake Gordon, Tasmania | |
| GPS coordinates:42˚45.0360S, 146°17.1360E | GPS coordinates:42˚45.0360S, 146°17.1360E | |
| Date of photo:7 January 2016 | Date of photo:7 January 2016 | |
| Field No.: 3832 | Field No.: 3832 | |
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2018
Page edited 9 April 2018
© Roger Fryer and Jill Newland 2018