| Olearia viscosa | Olearia viscosa | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | |
| GPS coordinates:42˚02.0800S, 146°39.4550E | GPS coordinates:42˚02.0800S, 146°39.4550E | |
| Date of photo:3 January 2016 | Date of photo:3 January 2016 | |
| Field No.: 3768 | Field No.: 3768 | |
| Olearia viscosa | Olearia viscosa | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | |
| GPS coordinates:42˚02.0800S, 146°39.4550E | GPS coordinates:42˚02.0800S, 146°39.4550E | |
| Date of photo:3 January 2016 | Date of photo:3 January 2016 | |
| Field No.: 3768 | Field No.: 3768 | |
| Olearia viscosa | Olearia viscosa | |
|
|
|
|
| Description:Plant | Description:Shrub in woodland habitat | |
| Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Monpeelyata Road, Little Pine Lagoon, Tasmania | |
| GPS coordinates:42˚02.0800S, 146°39.4550E | GPS coordinates:42˚02.0800S, 146°39.4550E | |
| Date of photo:3 January 2016 | Date of photo:3 January 2016 | |
| Field No.: 3768 | Field No.: 3768 | |
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2018
Page edited 10 April
2018
© Roger Fryer and Jill Newland 2018