Pluchea indica | Pluchea indica | |
Description:Flowers | Description:Flowers | |
Location:Southport boatramp, Southport, Northern Territory | Location:Southport boatramp, Southport, Northern Territory | |
GPS coordinates:12˚43.0919S, 130°59.7632E | GPS coordinates:12˚43.0919S, 130°59.7632E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.: 6624 | Field No.: 6624 | |
Pluchea indica | Pluchea indica | |
Description:Leaf | Description:Leaf - underside | |
Location:Southport boatramp, Southport, Northern Territory | Location:Southport boatramp, Southport, Northern Territory | |
GPS coordinates:12˚43.0919S, 130°59.7632E | GPS coordinates:12˚43.0919S, 130°59.7632E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.: 6624 | Field No.: 6624 | |
Pluchea indica | Pluchea indica | |
Description:Flowers | Description:Seedheads | |
Location:Southport boatramp, Southport, Northern Territory | Location:Southport boatramp, Southport, Northern Territory | |
GPS coordinates:12˚43.0919S, 130°59.7632E | GPS coordinates:12˚43.0919S, 130°59.7632E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.: 6624 | Field No.: 6624 | |
Pluchea indica | Pluchea indica | |
Description:Plant | Description:Plant on riverbank adjacent to mangroves | |
Location:Southport boatramp, Southport, Northern Territory | Location:Southport boatramp, Southport, Northern Territory | |
GPS coordinates:12˚43.0919S, 130°59.7632E | GPS coordinates:12˚43.0919S, 130°59.7632E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.: 6624 | Field No.: 6624 | |
References (accessed 22 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 June 2018
Page edited 26 June 2018
© Roger Fryer and Jill Newland 2018