| Xerochrysum bracteatum | Xerochrysum bracteatum | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates:17˚20.4324S 145˚25.1988E | GPS coordinates:17˚20.4324S 145˚25.1988E | |
| Date of photo:26 August 2007 | Date of photo:26 August 2007 | |
| Field No.: U686 | Field No.: U686 | |
| Xerochrysum bracteatum | Xerochrysum bracteatum | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Mt Baldy, North Queensland | Location:Herberton Range, North Queensland | |
| GPS coordinates:17˚17.1081S 145˚27.2780E | GPS coordinates:17˚20.4324S 145˚25.1988E | |
| Date of photo:11 October 2009 | Date of photo:26 August 2007 | |
| Field No.:U687 | Field No.: U686 | |
| Xerochrysum bracteatum | Xerochrysum bracteatum | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Herberton Range, North Queensland | Location:Mt Baldy, North Queensland | |
| GPS coordinates:17˚20.4324S 145˚25.1988E | GPS coordinates:17˚17.1081S 145˚27.2780E | |
| Date of photo:26 August 2007 | Date of photo:11 October 2009 | |
| Field No.:U686 | Field No.:U687 | |
References (accessed 12 August 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 May 2014
Page edited 12 August 2017
© Roger Fryer and Jill Newland 2015 - 2017