Dolichandrone heterophylla | Dolichandrone heterophylla | |
Description:Flower | Description:Flower - lateral view | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17°03.1760S 145°32.2660E | GPS coordinates:17°03.1760S 145°32.2660E | |
Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
Field No.:3023 voucher specimen | Field No.:3023 voucher specimen | |
Dolichandrone heterophylla | Dolichandrone heterophylla | |
Description:Flower and leaves | Description:Finished flowers | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17°03.1760S 145°32.2660E | GPS coordinates:17°03.1760S 145°32.2660E | |
Date of photo:1 March 2015 | Date of photo:25 November 2007 | |
Field No.:3023 voucher specimen | Field No.:U700 | |
Dolichandrone heterophylla | Dolichandrone heterophylla | |
Description:Flower and leaves | Description:Bud | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17°03.1760S 145°32.2660E | GPS coordinates:17°03.1760S 145°32.2660E | |
Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
Field No.:3023 voucher specimen | Field No.:3023 voucher specimen | |
Dolichandrone heterophylla | Dolichandrone heterophylla | |
Description:Pod | Description:Green pod | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17°03.1760S 145°32.2660E | GPS coordinates:17°03.1760S 145°32.2660E | |
Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
Field No.:3023 | Field No.:3023 | |
Dolichandrone heterophylla | Dolichandrone heterophylla | |
Description:Tree in habitat | Description:Leaves | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17°03.1760S 145°32.2660E | GPS coordinates:17°03.1760S 145°32.2660E | |
Date of photo:25 November 2007 | Date of photo:25 November 2007 | |
Field No.:U700 | Field No.:U700 | |
References (accessed 5 August 2017):
https://www.jcu.edu.au/discover-nature-at-jcu/plants/plants-by-scientific-name2/dolichandrone-heterophylla
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 July 2015
Page edited 5 August 2017
© Roger Fryer and Jill Newland 2015 - 2017