Pandorea pandorana | Pandorea pandorana | |
Description:Flowers | Description:Flowers | |
Location:N of Lynd Junction, North Queensland | Location:N of Lynd Junction, North Queensland | |
GPS coordinates:18˚36.121S, 144°43.398E | GPS coordinates:18˚36.121S, 144°43.398E | |
Date of photo:28 June 2014 | Date of photo:28 June 2014 | |
Field No.: 2518 | Field No.: 2518 | |
Pandorea pandorana | Pandorea pandorana | |
Description:Flowers and leaves | Description:Vine on tree | |
Location:N of Lynd Junction, North Queensland | Location:N of Lynd Junction, North Queensland | |
GPS coordinates:18˚36.121S, 144°43.398E | GPS coordinates:18˚36.121S, 144°43.398E | |
Date of photo:28 June 2014 | Date of photo:28 June 2014 | |
Field No.: 2518 | Field No.: 2518 | |
Pandorea pandorana | Pandorea pandorana | |
Description:Plant in habitat | Description:Flowers and leaves | |
Location:N of Lynd Junction, North Queensland | Location:Gulf Development Rd, North Queensland | |
GPS coordinates:18˚36.121S, 144°43.398E | GPS coordinates:18˚08.2635S, 144°39.1420E | |
Date of photo:28 June 2014 | Date of photo:24 June 2009 | |
Field No.: 2518 | Field No.: 469A | |
Pandorea pandorana | Pandorea pandorana | |
Description:Flowers (yellow form) | Description:Vine on tree | |
Location:Kirrima Range, North Queensland | Location:Kirrima Range, North Queensland | |
GPS coordinates:18˚11.9406S, 145°50.9574E | GPS coordinates:18˚11.9406S, 145°50.9574E | |
Date of photo:25 May 2015 | Date of photo:25 May 2015 | |
Field No.: 3142 | Field No.: 3142 | |
Pandorea pandorana | Pandorea pandorana | |
Description:Flowers | Description:Flowers and leaves | |
Location:Kirrima Range, North Queensland | Location:Kirrima Range, North Queensland | |
GPS coordinates:18˚11.9406S, 145°50.9574E | GPS coordinates:18˚11.9406S, 145°50.9574E | |
Date of photo:25 May 2015 | Date of photo:25 May 2015 | |
Field No.: 3142 | Field No.: 3142 | |
Description:Flowers and leaves | Description:Vine | |
Location:Road to Quarantine Bay, Cooktown, North Queensland | Location:Road to Quarantine Bay, Cooktown, North Queensland | |
GPS coordinates:15˚29.8140S, 145°16.4436E | GPS coordinates:15˚29.8140S, 145°16.4436E | |
Date of photo:3 July 2017 | Date of photo:3 July 2017 | |
Field No.: 6212 | Field No.: 6212 | |
References (accessed 5 August 2017):
http://anpsa.org.au/p-pan.html
Williams Keith A W (1999), Native Plants of Queensland,Volume 4:308
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 August 2015
Page edited 9 August 2017
© Roger Fryer and Jill Newland 2015 - 2017