Blandfordia punicea | Blandfordia punicea | |
Description:Flowers | Description:Flowers | |
Location:Burns Plains, W of Lake St Clair,Tasmania | Location:Mt Tim Shea, Maydena,Tasmania | |
GPS coordinates:42˚12.806S, 146˚06.028E | GPS coordinates:42˚43.0493S, 146˚27.9901E | |
Date of photo:11 January 2013 | Date of photo:7 January 2010 | |
Field No.:1893 | Field No.:U92 | |
Blandfordia punicea | Blandfordia punicea | |
Description:Flowers | Description:Flower | |
Location:Mt Tim Shea, Maydena,Tasmania | Location:Burns Plains, W of Lake St Clair,Tasmania | |
GPS coordinates:42˚43.0493S, 146˚27.9901E | GPS coordinates:42˚12.806S, 146˚06.028E | |
Date of photo:7 January 2010 | Date of photo:11 January 2013 | |
Field No.:U92 | Field No.:1893 | |
Blandfordia punicea | Blandfordia punicea | |
Description:Plant in habitat | Description:Flowers | |
Location:Burns Plains, W of Lake St Clair,Tasmania | Location:Burns Plains, W of Lake St Clair,Tasmania | |
GPS coordinates:42˚12.806S, 146˚06.028E | GPS coordinates:42˚12.806S, 146˚06.028E | |
Date of photo:11 January 2013 | Date of photo:11 January 2013 | |
Field No.:1893 | Field No.:1893 | |
References (accessed 26 July 2018):
Henderson, R.J.F. in George, A.S., (ed) (1987),Blandfordia. Flora of Australia 45: 176-177http://www.utas.edu.au/dicotkey/dicotkey/lilies_etc/gBlandfordia.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 June 2011
Page edited 26 July 2018
© Roger Fryer and Jill Newland 2011 - 2018