Halgania solanacea | Halgania solanacea | |
Description: Flowers | Description: Flower - side view | |
Location: 210K W of Papunya, Gary Junction Rd, Western Australia | Location: 210K W of Papunya, Gary Junction Rd, Western Australia | |
GPS coordinates:23˚13.3730S, 130°01.7390E | GPS coordinates:23˚13.3730S, 130°01.7390E | |
Date:2 July 2014 | Date:2 July 2014 | |
Field No.:2544 | Field No.:2544 | |
Halgania solanacea | Halgania solanacea | |
Description: Flower | Description:Flower | |
Location: 63K N of Tjukurla, Sandy Blight Highway, Western Australia | Location: 99K S of Halls Creek, Western Australia | |
GPS coordinates:24˚01.1270S, 128°39.3960E | GPS coordinates:19˚04.4484S, 127°40.2834E | |
Date:16 August 2012 | Date:27 July 2016 | |
Field No.:1249 | Field No.:5146 | |
Halgania solanacea | Halgania solanacea | |
Description: Plant in habitat | Description: Flower | |
Location: 99K S of Halls Creek, Western Australia | Location: 99K S of Halls Creek, Western Australia | |
GPS coordinates:19˚04.4484S, 127°40.2834E | GPS coordinates:19˚04.4484S, 127°40.2834E | |
Date:27 July 2016 | Date:27 July 2016 | |
Field No.:5146 | Field No.:5146 | |
Halgania solanacea | Halgania solanacea | |
Description:Plant in habitat | Description: Plant in habitat | |
Location: 63K N of Tjukurla, Sandy Blight Highway, Western Australia | Location: 210K W of Papunya, Gary Junction Rd, Western Australia | |
GPS coordinates:24˚01.1270S, 128°39.3960E | GPS coordinates:23˚13.3730S, 130°01.7390E | |
Date:16 August 2012 | Date:2 July 2014 | |
Field No.:1249 | Field No.:2544 | |
Halgania solanacea | Halgania solanacea | |
Description:Flowers | Description:Flower | |
Location: Port Smith Turnoff, Great Northern Highway, Western Australia | Location: Port Smith Turnoff, Great Northern Highway, Western Australia | |
GPS coordinates:18˚31.6100S, 122°01.0900E | GPS coordinates:18˚31.6100S, 122°01.0900E | |
Date:18 June 2017 | Date:18 June 2017 | |
Field No.:6116 | Field No.:6116 | |
Halgania solanacea | Halgania solanacea | |
Description:Buds | Description:Flowers - side view | |
Location: Port Smith Turnoff, Great Northern Highway, Western Australia | Location: Port Smith Turnoff, Great Northern Highway, Western Australia | |
GPS coordinates:18˚31.6100S, 122°01.0900E | GPS coordinates:18˚31.6100S, 122°01.0900E | |
Date:18 June 2017 | Date:18 June 2017 | |
Field No.:6116 | Field No.:6116 | |
Holstein, N.& Gottschling, M.(2018) Waking sleeping beauties:a molecular phylogeny and nomenclator of Halgania (Ehreciateae, Boraginales). Australian Systematic Botany. 31:117
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 April 2017
Page edited 15 December 2018
© Roger Fryer and Jill Newland 2017 - 2018