Heliotropium tenuifolium | Heliotropium tenuifolium | ||
Description: Flower | Description: Flowering plant | ||
Location: Royal Arch Cave, Chillagoe, North Queensland | Location: Royal Arch Cave, Chillagoe, North Queensland | ||
GPS coordinates:17°11.0800S, 144°29.7640E | GPS coordinates:17°11.0800S, 144°29.7640E | ||
Date:31 October 2010 | Date:31 October 2010 | ||
Field No.:U897 | Field No.:U897 | ||
Heliotropium tenuifolium | Heliotropium tenuifolium | ||
Description: Flowers | Description: Plant | ||
Location: Royal Arch Cave, Chillagoe, North Queensland | Location: Royal Arch Cave, Chillagoe, North Queensland | ||
GPS coordinates:17°11.0800S, 144°29.7640E | GPS coordinates:17°11.0800S, 144°29.7640E | ||
Date:31 October 2010 | Date:31 October 2010 | ||
Field No.:U897 | Field No.:U897 | ||
Heliotropium tenuifolium | Heliotropium tenuifolium | ||
Description: Flowers - side view | Description: Plant in habitat | ||
Location: Royal Arch Cave, Chillagoe, North Queensland | Location: Royal Arch Cave, Chillagoe, North Queensland | ||
GPS coordinates:17°11.0800S, 144°29.7640E | GPS coordinates:17°11.0800S, 144°29.7640E | ||
Date:31 October 2010 | Date:31 October 2010 | ||
Field No.:U897 | Field No.:U897 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 28 May 2017
© Roger Fryer and Jill Newland 2017
Heliotropium tenuifolium