Trichodesma zeylanicum | Trichodesma zeylanicum | ||
Description: Flowers and buds | Description: Flower | ||
Location: Birdsville Track, South West Queensland | Location: Birdsville Track, South West Queensland | ||
GPS coordinates:26˚24.995S 139˚31.444E | GPS coordinates:26˚24.995S 139˚31.444E | ||
Date:6 August 2012 | Date:6 August 2012 | ||
Field No.:1129 | Field No.:1129 | ||
Trichodesma zeylanicum | Trichodesma zeylanicum | ||
Description: Plant in habitat | Description: Plant in habitat | ||
Location: Birdsville Track, South West Queensland | Location: QAA Line, Simpson Desert, South West Queensland | ||
GPS coordinates:26˚24.995S 139˚31.444E | GPS coordinates:N/A | ||
Date:6 August 2012 | Date: 18 June 2007 | ||
Field No.:1129 | Field No.:U648 | ||
*Trichodesma zeylanicum | *Trichodesma zeylanicum | ||
Description: Flower | Description: Flower | ||
Location: Mt Baldy, North Queensland | Location: Mt Baldy, North Queensland | ||
GPS coordinates:17˚18.707S 145˚21.392E | GPS coordinates:17˚18.707S 145˚21.392E | ||
Date:26 April 2015 | Date:26 April 2015 | ||
Field No.:3122 | Field No.:3122 | ||
*Trichodesma zeylanicum | *Trichodesma zeylanicum | ||
Description: Plant in habitat | Description: Buds | ||
Location: Mt Baldy, North Queensland | Location: Mt Baldy, North Queensland | ||
GPS coordinates:17˚18.707S 145˚21.392E | GPS coordinates:17˚18.707S 145˚21.392E | ||
Date:26 April 2015 | Date:26 April 2015 | ||
Field No.:3122 | Field No.:3122 | ||
References (accessed 27 May 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2015
Page edited 27 May 2017
© Roger Fryer and Jill Newland 2015 - 2017