Borya nitida | Borya nitida | |
Description:Flowers | Description:Flowers | |
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | |
Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
Field No.:7000 | Field No.:7000 | |
Borya nitida | Borya nitida | |
Description:Flowers | Description:Plant with Drosera sp. | |
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | |
Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
Field No.:7000 | Field No.:7000 | |
Borya nitida | Borya nitida | |
Description:Leaves | Description:Flowers | |
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | |
Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
Field No.:7000 | Field No.:7000 | |
Borya nitida | Borya nitida | |
Description:Plant | Description:Plant in habitat on exposed rocks | |
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | |
Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
Field No.:7000 | Field No.:7000 |
References (accessed 2 January 2019):
Image use policy
Borya nitida