| Lepidium platypetalum | Lepidium platypetalum | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:65K S of Meekatharra, Western Australia | Location:65K S of Meekatharra, Western Australia | |
| GPS coordinates:27˚04.7040S, 118°08.7858E | GPS coordinates:27˚04.7040S, 118°08.7858E | |
| Date:6 August 2016 | Date:6 August 2016 | |
| Field No.:5332 | Field No.:5332 | |
| Lepidium platypetalum | Lepidium platypetalum | |
|
|
|
|
| Description:Flowers | Description:Developing fruit | |
| Location:65K S of Meekatharra, Western Australia | Location:65K S of Meekatharra, Western Australia | |
| GPS coordinates:27˚04.7040S, 118°08.7858E | GPS coordinates:27˚04.7040S, 118°08.7858E | |
| Date:6 August 2016 | Date:6 August 2016 | |
| Field No.:5332 | Field No.:5332 | |
| Lepidium platypetalum | Lepidium platypetalum | |
|
|
|
|
| Description:Plant | Description:Flowers and buds | |
| Location:65K S of Meekatharra, Western Australia | Location:65K S of Meekatharra, Western Australia | |
| GPS coordinates:27˚04.7040S, 118°08.7858E | GPS coordinates:27˚04.7040S, 118°08.7858E | |
| Date:6 August 2016 | Date:6 August 2016 | |
| Field No.:5332 | Field No.:5332 | |
| Lepidium platypetalum | Lepidium platypetalum | |
|
|
|
|
| Description:Leaves | Description:Plant in habitat | |
| Location:65K S of Meekatharra, Western Australia | Location:65K S of Meekatharra, Western Australia | |
| GPS coordinates:27˚04.7040S, 118°08.7858E | GPS coordinates:27˚04.7040S, 118°08.7858E | |
| Date:6 August 2016 | Date:6 August 2016 | |
| Field No.:5332 | Field No.:5332 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 December 2017
Page edited 18 December 2017
© Roger Fryer and Jill Newland 2017