| Menkea villosula | Menkea villosula | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:75K S of Meekatharra, Western Australia | Location:75K S of Meekatharra, Western Australia | |
| GPS coordinates:26˚53.0826S, 118°19.6056E | GPS coordinates:26˚53.0826S, 118°19.6056E | |
| Date:6 August 2016 | Date:6 August 2016 | |
| Field No.:5344 | Field No.:5344 | |
| Menkea villosula | Menkea villosula | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:75K S of Meekatharra, Western Australia | Location:75K S of Meekatharra, Western Australia | |
| GPS coordinates:26˚53.0826S, 118°19.6056E | GPS coordinates:26˚53.0826S, 118°19.6056E | |
| Date:6 August 2016 | Date:6 August 2016 | |
| Field No.:5344 | Field No.:5344 | |
https://florabase.dpaw.wa.gov.au/browse/profile/3054
http://saseedbank.com.au/species_information.php?rid=2909
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 November 2018
Page edited 19 November 2018
© Roger Fryer and Jill Newland 2018