Isotoma fluviatilis | Isotoma fluviatilis | |
Description:Flower | Description:Plant in habitat | |
Location:Lake St Clair,Tasmania | Location:Lake St Clair,Tasmania | |
GPS coordinates:42˚05.8575S 146˚10.2542E | GPS coordinates:42˚05.8575S 146˚10.2542E | |
Date of photo:11 January 2010 | Date of photo:11 January 2010 | |
Field No.:U405 | Field No.:U405 | |
Isotoma fluviatilis | Isotoma fluviatilis | |
Description:Plant | Description:Flower | |
Location:Lake St Clair,Tasmania | Location:Lake St Clair,Tasmania | |
GPS coordinates:42˚05.8575S 146˚10.2542E | GPS coordinates:42˚05.8575S 146˚10.2542E | |
Date of photo:11 January 2010 | Date of photo:11 January 2010 | |
Field No.:U405 | Field No.:U405 | |
Growing with Drosera arcturi | ||
Isotoma fluviatilis | Isotoma fluviatilis | |
Description:Flower | Description:Plants in habitat | |
Location:Lake Ada,Tasmania | Location:Lake Ada,Tasmania | |
GPS coordinates:41˚53.115S 146˚27.827E | GPS coordinates:41˚53.115S 146˚27.827E | |
Date of photo:3 January 2016 | Date of photo:3 January 2016 | |
Field No.:3750 | Field No.:3750 | |
References (accessed 6 February 2017):
http://www.utas.edu.au/dicotkey/dicotkey/CAMPAN/gIsotoma.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 February 2012
Page edited 6 February 2017
© Roger Fryer and Jill Newland 2012 -2017