Polycarpaea corymbosa | Polycarpaea corymbosa | |
Description:Flowers | Description:Flowers | |
Location:Mungana, Chillagoe, North Queensland | Location:Mungana, Chillagoe, North Queensland | |
GPS coordinates:17˚06.2256S 144˚23.3268E | GPS coordinates:17˚06.2256S 144˚23.3268E | |
Date of photo:6 March 2016 | Date of photo:6 March 2016 | |
Field No.:3909 voucher specimen | Field No.:3909 voucher specimen | |
Polycarpaea corymbosa | Polycarpaea corymbosa | |
Description:Plant | Description:Plants in habitat | |
Location:Mungana, Chillagoe, North Queensland | Location:Mungana, Chillagoe, North Queensland | |
GPS coordinates:17˚06.2256S 144˚23.3268E | GPS coordinates:17˚06.2256S 144˚23.3268E | |
Date of photo:6 March 2016 | Date of photo:6 March 2016 | |
Field No.:3909 voucher specimen | Field No.:3909 voucher specimen | |
Polycarpaea corymbosa | Polycarpaea corymbosa | |
Description:Flowers | Description:Flower | |
Location:Emerald Creek, North Queensland | Location:Emerald Creek, North Queensland | |
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | |
Date of photo:9 April 2018 | Date of photo:9 April 2018 | |
Field No.:6452 | Field No.:6452 | |
Polycarpaea corymbosa | Polycarpaea corymbosa | |
Description:Flowers and buds | Description:Leaves | |
Location:Emerald Creek, North Queensland | Location:Emerald Creek, North Queensland | |
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | |
Date of photo:9 April 2018 | Date of photo:9 April 2018 | |
Field No.:6452 | Field No.:6452 | |
Polycarpaea corymbosa | Polycarpaea corymbosa | |
Description:Flowers | Description:Plant in habitat | |
Location:Emerald Creek, North Queensland | Location:Emerald Creek, North Queensland | |
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | |
Date of photo:9 April 2018 | Date of photo:9 April 2018 | |
Field No.:6452 | Field No.:6452 | |
Polycarpaea corymbosa | Polycarpaea corymbosa | |
Description:Flowers | Description:Plant | |
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚11.5098S, 144°34.6470E | GPS coordinates:18˚11.5098S, 144°34.6470E | |
Date of photo:25 April 2018 | Date of photo:25 April 2018 | |
Field No.:6485 | Field No.:6485 | |
References (accessed 19 May 2018)
https://florabase.dpaw.wa.gov.au/browse/profile/2898
Cowie, I.D. (1994), Three new species, a new name and notes on Australian Polycarpaea (Carophyllaceae). Nuytsia 9(3) :319-328
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 March 2016
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2016 - 2018
Polycarpaea corymbosa