| Scleranthus biflorus | Scleranthus biflorus | |
|
|
|
|
| Description:Flowers and pods | Description:Plant on riverbank | |
| Location: Shannon River, Miena, Tasmania | Location: Shannon River, Miena, Tasmania | |
| GPS coordinates:41˚59.083S 146˚43.924E | GPS coordinates:41˚59.083S 146˚43.924E | |
| Date of photo:4 January 2016 | Date of photo:4 January 2016 | |
| Field No.:3721 | Field No.:3721 | |
| Scleranthus biflorus | Scleranthus biflorus | |
|
|
|
|
| Description:Plant in habitat | Description:Flowers and pods | |
| Location: Victoria Falls, Tasmania | Location: Victoria Falls, Tasmania | |
| GPS coordinates:42˚19.387S 146˚42.785E | GPS coordinates:42˚19.387S 146˚42.785E | |
| Date of photo:4 January 2016 | Date of photo:4 January 2016 | |
| Field No.:3776 | Field No.:3776 | |
| Scleranthus biflorus | Scleranthus biflorus | |
|
|
|
|
| Description:Flowers and pods | Description:Flowers and pods | |
| Location:Dargo High Plains, Victoria | Location:Summit, Mt Hotham, Victoria | |
| GPS coordinates:37˚06.176S 147˚09.561E | GPS coordinates:36˚58.522S 147˚07.717E | |
| Date of photo:9 February 2014 | Date of photo:9 February 2014 | |
| Field No.:2385 | Field No.: 2379 | |
| Scleranthus biflorus | Scleranthus biflorus | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location:Dargo High Plains, Victoria | Location:Summit, Mt Hotham, Victoria | |
| GPS coordinates:37˚06.176S 147˚09.561E | GPS coordinates:36˚58.522S 147˚07.717E | |
| Date of photo:9 February 2014 | Date of photo:9 February 2014 | |
| Field No.:2385 | Field No.: 2379 | |
|
|
||
Reference (accessed 6 August 2017):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Scleranthus~biflorus
http://www.utas.edu.au/dicotkey/dicotkey/CARYOPH/sScleranthus_biflorus.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 May 2014
Page edited 6 August 2017
© Roger Fryer and Jill Newland 2014 - 2017