Stackhousia sp Hairy fruited | Stackhousia sp Hairy fruited | |
Description:Flowers | Description:Flowers | |
Location: Thistle Cove, Cape Legrand National Park, Western Australia | Location: Thistle Cove, Cape Legrand National Park, Western Australia | |
GPS coordinates:33˚59.9750S, 122°12.3820E | GPS coordinates:33˚59.9750S, 122°12.3820E | |
Date of photo:25 August 2016 | Date of photo:25 August 2016 | |
Field No.:4581 | Field No.:4581 | |
Stackhousia sp Hairy fruited | Stackhousia sp Hairy fruited | |
Description:Plant in habitat | Description:Plant | |
Location: Thistle Cove, Cape Legrand National Park, Western Australia | Location: Thistle Cove, Cape Legrand National Park, Western Australia | |
GPS coordinates:33˚59.9750S, 122°12.3820E | GPS coordinates:33˚59.9750S, 122°12.3820E | |
Date of photo:25 August 2016 | Date of photo:25 August 2016 | |
Field No.:4581 | Field No.:4581 | |
Stackhousia sp Hairy fruited | Stackhousia sp Hairy fruited | |
Description:Flowers | Description:Flowers | |
Location: Thistle Cove, Cape Legrand National Park, Western Australia | Location: Thistle Cove, Cape Legrand National Park, Western Australia | |
GPS coordinates:33˚59.9750S, 122°12.3820E | GPS coordinates:33˚59.9750S, 122°12.3820E | |
Date of photo:25 August 2016 | Date of photo:25 August 2016 | |
Field No.:4581 | Field No.:4581 | |
References (accessed 30 December 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/43541 Parker, C.M. & Biggs, C.M. (2014), Updates to Western Australia's vascular plant census for 2013. Nuytsia 24:45-63
|
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 September 2016
Page edited 30 December 2018
© Roger Fryer and Jill Newland 2016 - 2018