| Stackhousia muricata | Stackhousia muricata | |
|  |  | |
| Description:Flowers | Description:Flowers | |
| Location: Mt Magnet, Western Australia | Location: Mt Magnet, Western Australia | |
| GPS coordinates:28˚29.787S 117˚48.601E | GPS coordinates:28˚29.787S 117˚48.601E | |
| Date of photo:30 August 2015 | Date of photo:30 August 2015 | |
| Field No.:3549 | Field No.:3549 | |
| Stackhousia muricata | Stackhousia muricata | |
|  |  | |
| Description:Plant in habitat with Ptilotus aervoides | Description:Flowers | |
| Location: Mt Magnet, Western Australia | Location: Mt Magnet, Western Australia | |
| GPS coordinates:28˚29.787S 117˚48.601E | GPS coordinates:28˚29.787S 117˚48.601E | |
| Date of photo:30 August 2015 | Date of photo:30 August 2015 | |
| Field No.:3549 | Field No.:3549 | 
References (accessed 1 April 2017):
| Barker, W.R. in George A.S.(ed.) (1984) 
		Stackhousiaceae. Flora 
		of Australia 22: 
		186-197 https://florabase.dpaw.wa.gov.au/browse/profile/4734 | 
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 3 October 2015
Page edited 1 April 2017
© Roger Fryer and Jill Newland   2015 - 2017