Cleome uncifera subsp. microphylla | Cleome uncifera subsp. microphylla | ||
Description:Flower | Description:Flower - side view | ||
Location:Well 40, Canning Stock Route, Western Australia | Location:Well 40, Canning Stock Route, Western Australia | ||
GPS coordinates:21°40.0614S, 125°47.1588E | GPS coordinates:21°40.0614S, 125°47.1588E | ||
Date of photo:30 July 2016 | Date of photo:30 July 2016 | ||
Field No.:5236 | Field No.:5236 | ||
Cleome uncifera subsp. microphylla | Cleome uncifera subsp. microphylla | ||
Description:Flower | Description:Plant | ||
Location:Well 40, Canning Stock Route, Western Australia | Location:Well 40, Canning Stock Route, Western Australia | ||
GPS coordinates:21°40.0614S, 125°47.1588E | GPS coordinates:21°40.0614S, 125°47.1588E | ||
Date of photo:30 July 2016 | Date of photo:30 July 2016 | ||
Field No.:5236 | Field No.:5236 | ||
Cleome uncifera subsp. microphylla | Cleome uncifera subsp. microphylla | ||
Description:Plant | Description:Plant in habitat on dune | ||
Location:Well 40, Canning Stock Route, Western Australia | Location:Well 40, Canning Stock Route, Western Australia | ||
GPS coordinates:21°40.0614S, 125°47.1588E | GPS coordinates:21°40.0614S, 125°47.1588E | ||
Date of photo:30 July 2016 | Date of photo:30 July 2016 | ||
Field No.:5236 | Field No.:5236 | ||
References (accessed 26 March 2017):
mage use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 March 2017
Page edited 12 May 2017
© Roger Fryer and Jill Newland 2017
Cleome uncifera