|
|||
Cleome viscosa | Cleome viscosa | ||
Description:Flower | Description:Plant | ||
Location:70K S Nullagine, Western Australia | Location:70K S Nullagine, Western Australia | ||
GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
Date of photo:2 August 2016 | Date of photo:2 August 2016 | ||
Field No.:5262 | Field No.:5262 | ||
Cleome viscosa | Cleome viscosa | ||
Description:Plant | Description:Plant in habitat with Ptilotus nobilis | ||
Location:70K S Nullagine, Western Australia | Location:70K S Nullagine, Western Australia | ||
GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
Date of photo:2 August 2016 | Date of photo:2 August 2016 | ||
Field No.:5262 | Field No.:5262 | ||
Cleome viscosa | Cleome viscosa | ||
Description:Plant | Description:Pods | ||
Location:Karlu Karlu (Devil's Marbles), Northern Territory | Location:Karlu Karlu (Devil's Marbles), Northern Territory | ||
GPS coordinates:20°33.8810S, 134°15.6680E | GPS coordinates:20°33.8810S, 134°15.6680E | ||
Date of photo:22 June 2007 | Date of photo:22 June 2007 | ||
Field No.:U875 | Field No.:U875 | ||
Cleome viscosa | Cleome viscosa | ||
Description:Flower | Description:Plant in weedy habitat | ||
Location:Burdekin Falls Dam, North Queensland | Location:Burdekin Falls Dam, North Queensland | ||
GPS coordinates:20˚39.2484S, 147˚08.0904E | GPS coordinates:20˚39.2484S, 147˚08.0904E | ||
Date of photo:24 April 2017 | Date of photo:24 April 2017 | ||
Field No.:6085 voucher specimen | Field No.:6085 voucher specimen | ||
References (accessed 15 May 2017):
mage use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 March 2017
Page edited 21 May 2017
© Roger Fryer and Jill Newland 2017
Cleome viscosa