Terminalia muelleri | Terminalia muelleri | |
Description:Flower | Description:Flowers and fruit | |
Location:Quarantine Bay, Cooktown, North Queensland | Location:Quarantine Bay, Cooktown, North Queensland | |
GPS coordinates:15˚29.5122S, 145°16.4934E | GPS coordinates:15˚29.4954S, 145°16.4958E | |
Date of photo:30 January 2016 | Date of photo:10 March 2017 | |
Field No.:3864 | Field No.:5999 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Flowers | Description:Leaf | |
Location:Quarantine Bay, Cooktown, North Queensland | Location:Quarantine Bay, Cooktown, North Queensland | |
GPS coordinates:15˚29.5122S, 145°16.4934E | GPS coordinates:15˚29.5146S, 145°16.4928E | |
Date of photo:30 January 2016 | Date of photo:30 September 2017 | |
Field No.:3864 | Field No.:6211 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Buds | Description:Leaf - underside | |
Location:Quarantine Bay, Cooktown, North Queensland | Location:Quarantine Bay, Cooktown, North Queensland | |
GPS coordinates:15˚29.5122S, 145°16.4934E | GPS coordinates:15˚29.5146S, 145°16.4928E | |
Date of photo:30 January 2016 | Date of photo:30 September 2017 | |
Field No.:3864 | Field No.:6211 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Developing fruit | Description:Fruit | |
Location:Quarantine Bay, Cooktown, North Queensland | Location:Quarantine Bay, Cooktown, North Queensland | |
GPS coordinates:15˚29.5146S, 145°16.4928E | GPS coordinates:15˚29.5146S, 145°16.4928E | |
Date of photo:30 September 2017 | Date of photo:30 September 2017 | |
Field No.:6211 | Field No.:6211 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Plant | Description:Tree in habitat | |
Location:Quarantine Bay, Cooktown, North Queensland | Location:Quarantine Bay, Cooktown, North Queensland | |
GPS coordinates:15˚29.5122S, 145°16.4934E | GPS coordinates:15˚29.5122S, 145°16.4934E | |
Date of photo:30 January 2016 | Date of photo:30 January 2016 | |
Field No.:3864 | Field No.:3864 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Fruit | Description:Trunk | |
Location:Trinity Beach, North Queensland | Location:Trinity Beach, North Queensland | |
GPS coordinates:16˚47.0580S, 145°41.9460E | GPS coordinates:16˚47.0580S, 145°41.9460E | |
Date of photo:16 September 2018 | Date of photo:16 September 2018 | |
Field No.:6714 | Field No.:6714 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Host for Amyema villiflora subsp villiflora (FN:3650) | Description:Fruit and leaves | |
Location:Esplanade, Clifton Beach, North Queensland | Location:Trinity Beach, North Queensland | |
GPS coordinates:16˚ 45.8934S,145˚ 40.5474E | GPS coordinates:16˚47.0580S, 145°41.9460E | |
Date of photo:11 October 2015 | Date of photo:16 September 2018 | |
Field No.:3651 voucher specimen | Field No.:6714 | |
Terminalia muelleri | Terminalia muelleri | |
Description:Fruit and leaves | Description:Tree with Amyema villiflora subsp villiflora | |
Location:Trinity Beach, North Queensland | Location:Trinity Beach, North Queensland | |
GPS coordinates:16˚47.0580S, 145°41.9460E | GPS coordinates:16˚47.0580S, 145°41.9460E | |
Date of photo:16 September 2018 | Date of photo:16 September 2018 | |
Field No.:6714 | Field No.:6714 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 September 2018
Page edited 20 September 2018
© Roger Fryer and Jill Newland 2018