Terminalia platyphylla | Terminalia platyphylla | |
Description:Flowers | Description:Flowers | |
Location:17K E of Petford, Burke Development Road, North Queensland | Location:17K E of Petford, Burke Development Road, North Queensland | |
GPS coordinates:17°13.7772S, 145°00.2736E | GPS coordinates:17°13.7772S, 145°00.2736E | |
Date of photo:19 November 2017 | Date of photo:19 November 2017 | |
Field No.:6287 | Field No.:6287 | |
Terminalia platyphylla | Terminalia platyphylla | |
Description:Leaf | Description:Leaf - underside | |
Location:17K E of Petford, Burke Development Road, North Queensland | Location:17K E of Petford, Burke Development Road, North Queensland | |
GPS coordinates:17°13.7772S, 145°00.2736E | GPS coordinates:17°13.7772S, 145°00.2736E | |
Date of photo:19 November 2017 | Date of photo:19 November 2017 | |
Field No.:6287 | Field No.:6287 | |
Terminalia platyphylla | Terminalia platyphylla | |
Description:Plant | Description:Shrub in habitat | |
Location:17K E of Petford, Burke Development Road, North Queensland | Location:17K E of Petford, Burke Development Road, North Queensland | |
GPS coordinates:17°13.7772S, 145°00.2736E | GPS coordinates:17°13.7772S, 145°00.2736E | |
Date of photo:19 November 2017 | Date of photo:19 November 2017 | |
Field No.:6287 | Field No.:6287 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 September 2018
Page edited 20 September 2018
© Roger Fryer and Jill Newland 2018