Terminalia platyptera | Terminalia platyptera | |
Description:Flowers | Description:Flowers and leaf | |
Location:20 K W of Mt Surprise, Gulf Development Road, North Queensland | Location:20 K W of Mt Surprise, Gulf Development Road, North Queensland | |
GPS coordinates:18°12.2826S, 144°07.0602E | GPS coordinates:18°12.2826S, 144°07.0602E | |
Date of photo:23 January 2017 | Date of photo:23 January 2017 | |
Field No.:5967 | Field No.:5967 | |
Terminalia platyptera | Terminalia platyptera | |
Description:Leaf | Description:Flowers and leaves | |
Location:20 K W of Mt Surprise, Gulf Development Road, North Queensland | Location:20 K W of Mt Surprise, Gulf Development Road, North Queensland | |
GPS coordinates:18°12.2826S, 144°07.0602E | GPS coordinates:18°12.2826S, 144°07.0602E | |
Date of photo:23 January 2017 | Date of photo:23 January 2017 | |
Field No.:5967 | Field No.:5967 | |
Terminalia platyptera | Terminalia platyptera | |
Description:Tree | Description:Tree in habitat | |
Location:20 K W of Mt Surprise, Gulf Development Road, North Queensland | Location:20 K W of Mt Surprise, Gulf Development Road, North Queensland | |
GPS coordinates:18°12.2826S, 144°07.0602E | GPS coordinates:18°12.2826S, 144°07.0602E | |
Date of photo:23 January 2017 | Date of photo:23 January 2017 | |
Field No.:5967 | Field No.:5967 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 September 2018
Page edited 20 September 2018
© Roger Fryer and Jill Newland 2018