Pollia crispata | Pollia crispata | ||
Description: Flower | Description: Flowers | ||
Location:Maiala Park, Mt Glorious, South East Queensland | Location:Maiala Park, Mt Glorious, South East Queensland | ||
GPS coordinates:27˚20.0052S, 152°45.8046E | GPS coordinates:27˚20.0052S, 152°45.8046E | ||
Date:11 November 2016 | Date:11 November 2016 | ||
Field No.:5740 | Field No.:5740 | ||
Pollia crispata | Pollia crispata | ||
Description: Plant | Description: Plant in habitat | ||
Location:Maiala Park, Mt Glorious, South East Queensland | Location:Maiala Park, Mt Glorious, South East Queensland | ||
GPS coordinates:27˚20.0052S, 152°45.8046E | GPS coordinates:27˚20.0052S, 152°45.8046E | ||
Date:11 November 2016 | Date:11 November 2016 | ||
Field No.:5740 | Field No.:5740 | ||
References (accessed 19 December 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created19 December 2016
Page edited 03 February 2017
© Roger Fryer and Jill Newland 2016 - 2017