| Evolvulus alsinoides var. decumbens | Evolvulus alsinoides var. decumbens | |
|  |  | |
| Description:Flower | Description:Flower - rear view | |
| Location:Lappa Junction, North Queensland | Location:Lappa Junction, North Queensland | |
| GPS coordinates:17˚22.7946S 144˚53.6538E | GPS coordinates:17˚22.7946S 144˚53.6538E | |
| Date of photo:9 April 2017 | Date of photo:9 April 2017 | |
| Field No.:6036 | Field No.:6036 | |
| Evolvulus alsinoides var. decumbens | Evolvulus alsinoides var. decumbens | |
|  |  | |
| Description:Flowering plant | Description:Leaves | |
| Location:Lappa Junction, North Queensland | Location:Lappa Junction, North Queensland | |
| GPS coordinates:17˚22.7946S 144˚53.6538E | GPS coordinates:17˚22.7946S 144˚53.6538E | |
| Date of photo:9 April 2017 | Date of photo:9 April 2017 | |
| Field No.:6036 | Field No.:6036 | |
| Evolvulus alsinoides var. decumbens | Evolvulus alsinoides var. decumbens | |
|  |  | |
| Description:Plant | Description:Flower | |
| Location:Lappa Junction, North Queensland | Location:Lappa Junction, North Queensland | |
| GPS coordinates:17˚22.7946S 144˚53.6538E | GPS coordinates:17˚22.7946S 144˚53.6538E | |
| Date of photo:9 April 2017 | Date of photo:9 April 2017 | |
| Field No.:6036 | Field No.:6036 | 
References (accessed 3 June 2017):
Beasley J (2009), Plants of Cape York, John Beasley
Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 3 June 2017
Page edited 9 June 2017
© Roger Fryer and Jill Newland   2017